Epson Stylus Pro 4900 Inkjet Printer
Your shopping cart is empty!
Product Description
Epson Stylus Pro 4900 Inkjet Printer
PRODUCT HIGHLIGHTS
- Accepts Media up to 17" / 432mm Wide
- UltraChrome HDR Ink Technology - 11 Inks
- Wide Color Gamut-PreciseColor Technology
- Automatic Black Ink Cartridge Switching
- High Performance Print Engine Speeds
- Easy-to-Use Front Control Panels
- Maximum Resolution - 2880 x 1440 dpi
- Three-Level Black Ink Technology
- Wired Ethernet Networking
- Accepts Sheet & Roll Media
Printing Method | |
---|---|
Maximum Resolution | 2880 x 1440 dpi 1440 x 1440 dpi 1440 x 720 dpi 720 x 720 dpi 720 x 360 dpi Draft: 360 dpi |
Printing Technology | Advanced MicroPiezo TFP print head with ink repelling coating technology 10-channel, drop-on-demand, ink jet print head |
Minimum Ink Droplet Size | 3.5 pl |
Ink Type | Epson UltraChrome HDR ink Professional-level pigment-based ink |
Ink Palette | O, G, C, LC, VM, VLM, Y, LK, LLK, PK or MK |
Ink Cartridge Configuration | 11 individual cartridges |
Compatible Ink Cartridges | Included: 80 ml Starter ink cartridges 200 ml replacement cartridges: Photo Black (T653100), Cyan (T653200), Vivid Magenta (T653300), Yellow (T653400), Light Cyan (T653500), Vivid Light Magenta(T653600), Light Black (T653700), Light Light Black (T653800), Matte Black (T653900), Orange (T653A00), Green (T653B00) |
Shelf Life | Ink: 2 years from production date or 6 months after opening |
Number of Nozzles | Color and monochrome: 10 x 360 nozzles |
Line Accuracy | ±0.2% of specified page length |
Print Archival Life | With Epson UltraChrome HDR Ink: Color: Up to 200 years B&W: Over 200 years Actual print stability will vary according to media, printed image, display conditions, light intensity, humidity and atmospheric conditions |
Print Speed | 8 x 10" (216 x 254mm): from 0:59-4:15 - Normal is 1:28 11"x 14" (279 x 356mm): from 1:42-7:00 - Normal is 2:31 16"x 20" (406 x 507mm): from 2:46-11:40 - Normal is 4:11 |
Printer Duty Cycle | Not Specified by Manufacturer |
| |
---|---|
Paper Sizes | Single sheets: 8.0 x 10.0" (216 x 254mm)-17.0 x 24.0" (432 x 610mm) |
Maximum Paper Width | 17" (432mm) |
Maximum Printable Area | Left and right margins 0-3mm each (0.24" total) Maximum printable width 17.23" (438mm) - full bleed 17" width Maximum printable length limited by application, OS, and driver/RIP used |
Borderless Photo Sizes | Complete borderless printing on the following roll media sizes: 8.0" (216mm), 10.0" (254mm), 11.0" (279mm), 13.0" (330mm), 14.0" (356mm), 16" (406mm), 16.5" (419mm), 17" (432mm) Top and bottom edges can be automatically cut to any length when printing on roll media |
Paper Types | Epson Photographic, Fine Art, Proofing, Signage, Coated Matte, Coated Gloss papers Third party papers up to 1.5mm thickness |
Paper Capacity | 20-100 sheets |
Media Weight | 12 lb (46 gsm) bond - up to 1.5 mm posterboard |
Core Size | 2"(51mm) and 3.0" (76mm) |
Maximum Media Roll Diameter | 4.0" (102mm) or 6.0" (152mm) |
Maximum Roll Print Length | Up to 132' (40.2 m) - limited by core diameter |
Paper-Feed Method | Roll feed Auto loading cassette: 0.08-0.27mm thick media, 20-100 sheet capacity based on media type and thickness |
Cutter | Built-in rotary cutter Automatic and manual single pass cut on up to 17" (432mm) wide roll media |
| |
---|---|
Interfaces | 1 x hi-speed USB 2.0 (1.1 compatible) 1 x Ethernet port - 10/100Base-T |
Compatible Memory Cards | N/A |
Direct Print Capable | N/A |
Network Capable | Yes, wired Ethernet 10/100Base-T |
PostScript Support | Epson ESC/P 2 raster photographic drivers standard Optional PANTONE licensed and SWOP certified Adobe PostScript RIP by EFI (EFI eXpress included only with Designer Edition bundle) Supported by most leading third-party RIPs |
Operating Systems Supported | Windows: XP, Vista, and Windows 7 (32 & 64-bit) Mac: Leopard 10.5 or higher (16-bit) |
| |
---|---|
Status Display | High-resolution 2.5" (62mm) color LCD |
Image Preview Display | N/A |
Front Panel Controls | Yes |
Operating Temperature | Operating: 50-95°F (10-35°C) Storage: -4-104°F (-20-40°C) |
Operating Humidity | Relative: 20-80% Operating: 40-50% RH |
Acoustic Noise | Approximately 45 dB(A) according to ISO 7779 |
Power Requirements | 110-120VAC, 50/60 Hz, 1.0A |
Power Consumption | Operating: approx. 52W or less Standby: <8.5W Power off: <0.5W |
Safety Compliance | Safety standards: UL 60950-1, CSA C22.2 No.60950-1, Low Voltage Directive 2006/95/EC - EN60950-1 EMC: FCC Part 15 subpart B class B, CAN/CSA-CEI/IEC CISPR 22 Class B, AS/NZS CISPR Class B, EMC Directive 2004/108/EC - EN 55022 Class B, EN 55024, EN61000-3-2, EN61000-3-3 |
Dimensions (WxHxD) | 34.0 x 16.0 x 30.0" (864 x 406 x 762mm) |
Weight | 115 lb (52.2 kg) |
| |
---|---|
Package Weight | 143.1 lb |
Box Dimensions (LxWxH) | 40.0 x 36.0 x 23.0" |
When you order from opencartworks.com, you will receive a confirmation email. Once your order is shipped, you will be emailed the tracking information for your order's shipment. You can choose your preferred shipping method on the Order Information page during the checkout process.
The total time it takes to receive your order is shown below:
The total delivery time is calculated from the time your order is placed until the time it is delivered to you. Total delivery time is broken down into processing time and shipping time.
Processing time: The time it takes to prepare your item(s) to ship from our warehouse. This includes preparing your items, performing quality checks, and packing for shipment.
Shipping time: The time for your item(s) to tarvel from our warehouse to your destination.
Shipping from your local warehouse is significantly faster. Some charges may apply.
In addition, the transit time depends on where you're located and where your package comes from. If you want to know more information, please contact the customer service. We will settle your problem as soon as possible. Enjoy shopping!